AUTOMOBILE EQUIPEMENTS
Computerized CCD Infrared Wheel Aligner
|
|
|
| Premium Models : |
|
Arjun 3000
(4x4) - 4 Heads / 12
Sensors |
Special Features
|
| Economy Models : |
|
Arjun
3000 (4x4) DK- 4 Heads / 10 Sensors |
|
|
For TRUCKS & HEAVY Vehicles |
|
Both Premium & Economy Models - H Version available |
Note : 4x4 stands for simultaneous front and rear wheel
alignment : 2x4 stands for
Four Wheel Alignment in two steps [front & rear]
| TECHNICAL SPECIFICATIONS | |||
| Measurement Parameters | Range | Accuracy | |
| Camber | +/-10o00' | +/-00o02' | |
| Caster | +/-20o00' | +/-00o05' | |
| Kingpin | +/-20o00' | +/-00o05' | |
| Toe | +/-05o00' | +/-00o02' | |
| Setback | +/-05o00' | +/-00o02' | |
| Thrust Angle | +/-05o00' | +/-00o02' | |
| Runout | +/-10o00' | +/-00o02' | |
| Included Angle | +/-30o00' | +/-00o05' | |
| Power Supply | Stabilised 230V AC/50Hz single phase | ||
|
|||||||||||||||||
| OPTIONAL ACCESSORIES |
| Electronic Rotary Plate 2.0 T (for Cars & LCVs) to measure Lock Angle and Toe Out on Turns |
| Wheel Bracket Extender for low body vehicle |